
| A Roll of the proper slaves of Thomas Jefferson. Jan. 14. 1774. | ||||||
| Monticello.— | ||||||
| Monticello. | ||||||
| ✴ | ⎧ ⎨ ⎩ |
Goliah. | + | ⎧ ⎪ ⎨ ⎪ ⎩ |
George | |
| ✴ | Hercules. | + | Ursula. | |||
| + | Jupiter. 1743. | George. | ||||
| ✴ | ⎧ ⎪ ⎨ ⎪ ⎩ |
Gill. | Bagwell. | |||
| ✴ | Fanny | Archy. 1773. | ||||
| + | Ned. 1760. | + | Frank 1757. | |||
| Suckey 1765. | + | Bett. 1759 | ||||
| Frankey. 1767. | + | Scilla. 1762. | ||||
| Gill. 1769. | ||||||
| ✴ | ⎧ ⎨ ⎩ |
Quash | ||||
| ✴ | Nell. | |||||
| ✴ | Bella. 1757. | |||||
| ✴ | Charles. 1760. | |||||
| Jenny. 1768. | ||||||
| ✴ | Betty | |||||
| – | ⎧ ⎨ ⎩ |
Juno | ||||
| ✴ | Toby junr. 1753. | |||||
| – | Luna. 1758. | |||||
| ✴ | ⎧ ⎨ ⎩ |
Cate. about 1747. | ||||
| Hannah 1770. | ||||||
| Rachael. 1773. | ||||||
✴ denotes a labourer in the ground.
+ denotes a titheable person following some other occupation.
– denotes a person discharged from labor on acct of age or infirmity.