
| 1801. negroes leased to J. H. Craven |
Negroes retained. | Negroes in Bedford July 1805. |
||
| Bagwell 68. | Betty Hemings. 35. d. 07 | Jame Hubbard | Hercules. abt 1733. d. 180 | |
| Minerva. 71. | Peter Hemings. 70. | Cate. abt 1740. 1747. | Bet. | |
| Mary. 88. | Betty Brown 59. | Armistead. 71. | Austin. 75. Aug. | |
| Virginia. 93. | Edwin. 93. | Nace. 73. | Gawen. 78. Aug. | |
| Esther. 95. | Robert. 99. Dec. | Sarah. 88. Aug. | Cate 88. Mar. 8. | |
| Bec. 97. | Nance. 61. | Nancy 91. Sep. d. abt 05 | Mary. 92. Jan. | |
| Ned. 60. | Critta. 69. | Rachael. Oct. 73. | Hercules. 94. Nov. 20. | |
| Jenny. 64. | Jamy 87. run away Apr. 04. | Burrel. 94. d 1808 | Jupiter. 1800. Mar. d. 1809. | |
| Ned. 86. | Sally 73. | Cate. 97. Aug. | ||
| [Fanny 88. | Beverly 98. | Joe. 1801. | Dick. 67. | |
| Dick. 90. | Lania. 1805 | Dinah. 66. | ||
| Gill 92. | Ursula. 87. | John 85. Nov. | ||
| Scilla 94. | Edy 87 | Maria. 76. | Aggey. 89. Mar. | |
| James 96. | Fanny 88 | Nace 96. Aug. | Moses. 92. Jan. | |
| Aggy. 98. | Burwell 83. | Nisy. 99. | Evans. 94. | |
| Isabel | Moses 79. | Johnny 1804. Sep. | Hanah. 96. Aug. | |
| Aggy 89. | Joe. 80. | Lucy 99. | ||
| Lilly 91. | Wormly 81. | Eve. 79. | Jamey. 1802. | |
| Amy 93. | Jame Hubbard 83. | Sanco. 97. Mar. | ||
| Thurston 95. | Barnaby 83. | Judy (old) | ||
| Eldridge 97. | Isabel’s Davy 84. | Will. smith. | ||
| Brown 85. sold 1806 | Abbey. | Nanny (Phill’s) 78. July. | ||
| James. 76. | Bedford John 85. | Jesse. 72. Nov. | Maria. 98. Feb. 24. | |
| Patty 81 d. Sep. 06. | Bedford Davy 85. | Dick. 81. Oct. | Phill. 1801. Aug. | |
| Beverly. | Ben. 85. | Fanny. 88. Aug. | Polly. 1804. July. d 1807. | |
| Jenny 68 | Cary 85. sold 1803. | Edy. 92. Apr. | ||
| Jesse 90. | Phill Hubbard 86. | Armstead. 94. (Manuel) | Lucy. (Phill’s) 83. July | |
| Sally 92. | Bartlet 86. | Amy. 97. Jan. | Robin. 1805. | |
| Jamy 95. | Lewis 88. | |||
| Evelina. 97. | John Hemings 75 | Sal. 77. Nov. | ||
| Doll 57. | Davy 55. | Isbel. June 95 d 07 | ||
| Thenia. 93. | Lewis 60. | Milly. 97. Mar. | ||
| Dolly 94. | Abram. about 1740. | Betty 1801. Jan. | ||
| Rachael 76. | Jerry 77. | Abbey. 1804. Nov. | ||
| Nancy 91. | John 53. | |||
| Abram 94. | Goliah 31. | Flora. 83. | ||
| Lazaria 97. | Mingod. 1802. | Gawen. 1804. July | ||
| Squire 27. | Fanny 36. d. 1802 | |||
| Belinda. 39. d 08 | Phill wagg. 40. | Hanah. (Cate’s) 70. Jan. | ||
| Molly 49. | Tom. d. 1801. | Lucinda. 91. June | ||
| Mary 76. | Phill shoem. d. July 24 1809 | Reuben. 93. | ||
| Suckey 96. | Shepherd. 82. | Solomon. 94. | ||
| Amy | Isaac. 70. | Sally 98. | ||
| d | Betty | Charles. 81. | Billy 99. | |
| Caesar. 49. | Martind. 07. | Jamey 1805. Aug. | ||
| Toby 53. d July. 05 | ||||
| Frank. 57. d. Jul. 09. | Bess. (Guinea Will’s) | |||
| Juno. d. 1801. | Hal. (smith) 67. Sep. | |||
| Caesar. 74. Sep. | ||||
| Suck (Bess’s) 71. May | ||||
| Cate 88. Mar. | ||||
| Daniel 90. Sep. | ||||
| Stephen. 94. | ||||
| Philip. 96. | ||||
| Ambrose. 99. | ||||
| Prince. 1804. |