SOURCE INFORMATION
| Author | Thomas Jefferson |
| Document Type | Communication: TJs_FarmBook |
| Date | 1772-1826 |
| Place of Origin | Monticello |
| Previous Page | Thomas Jefferson’s Farm Book, page 96 |
| Next Page | Thomas Jefferson’s Farm Book, page 100 |
| Author | Thomas Jefferson |
| Document Type | Communication: TJs_FarmBook |
| Date | 1772-1826 |
| Place of Origin | Monticello |
| Previous Page | Thomas Jefferson’s Farm Book, page 96 |
| Next Page | Thomas Jefferson’s Farm Book, page 100 |
VIII. Rotation of crops.
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | |||
| G. Washinton’s Rotation is | wheat | buckwheat | wheat | clover | clover | clover | potatoes corn |
8. | 9. |
| Dr Logan’s | wheat | barley | corn | potatoes flax |
wheat | barley clover |
clover | clovr | ✱ |
| a good one | corn & oats in halves |
peas | wheat | clover | clover |