
Roll of Negroes. 1810. Feb. in Albemarle.
| Monticello | Tufton | Lego | ||
| House Etc | tradesmen | farm | ||
| Burwell. 83. | John Hemings. 75 | John Bedfd 85. | Bagwell. 68. | [. . .] |
| Edwin 93. | Lewis. abt 60 | Bartlet. 86. | Caesar. 49. | Charles. abt 85 |
| Edy. 87. | Davy. 55. | Isaac. abt 68. | Ben. 85. | Lewis. 88. |
| James Jan. 7. 05 | Shepherd. 82. | Phill Hubd 86. | Davy Bedfd 85. | |
| Maria. Oct. 27. 07. | Abram. abt 1740. | Isabel. probly abt 58 | Ned. 86. | Aggy. 89 |
| Patsy. 10. May 11. | Joe. 80. | Thrimston. 1800 1799. June 22 | Dick. 90. | Polly. 10 Aug. |
| Fanny. 88. | Moses. 79. | Lovilo. 01. Oct. 27. | Gill. 92. | Sally Lew’s 92. |
| Ellen. 09. Aug. 22. | Davy. Isb’s 84. Sep. | [Bedford Davy abt 83.?] | Jesse. 90. | Scilla. Ned’s 94 |
| Amy. 93. | Thruston. 95. July 5. | Amy. John. probly abt 56. | Abram. 94. | 7 Jamey. 11. Sep. |
| Jenny. 11. Nov. | James. Lew’s 95. Apr. | Jenny. Ned’s. 64. | Minerva. 71. | |
| Critta. 69 | Phill. 96. (Suck’s. | Aggy. 98. Oct. 25 | [. . .] Virginia. 93. | |
| Sally. 73. | Nace. 96. Aug. Maria’s | Israel. 1800. Dec. 28. | Esther. 95. Mar. 19 | |
| Harriot. 01. May | Sanco. 97. Eve’s. | Moses. 03. Jul. 28 | Nanny. 00. Apr. 10 | |
| Madison. 05. Jan | Beverley. 98. Apr. 1. | Sucky. 06. Dec. 21. | Willis. 06. Jan. 6 | |
| Eston. 08. May 21. | Jame Hubbard 83. | Archy. 08. Feb. 3 | ||
| Betty Brown. 59. | Jerry. 77. | Jenny. Lew’s 68. | Jordan. 10. | |
| Robert. 99. Dec. | Jame. 76. | Isabel. 1800. May. | Mary. Bagw. 88 | |
| Mary. 01. Oct. | Barnaby. 83. | Doll. 57. | Washington. 05. Mar 1. | |
| Peter Hemings. 70. | Wormley 81. | Molly. 49. | Rachael. 76. | |
| Nance. 61. | John 53. | Mary. Jerry’s 76. d. 13 | Eliza. 05. Sep. 30 | |
| Mary. perhaps abt 80. | Ned 60. | Isaiah. 1800. Dec. 31. | Ellen. 08. Dec. 18 | |
| William01. Mar. | James (Ned’s) 96. June 14. | Jerry. 02. Jan. 14. | Nanny Nancy. 91. | |
| Davy.03. Feb. | 22 | Jupiter. 04. Jan. 15. | Thenia. 93. | |
| Celia.06. | Goliah 31. d. 1810 | Dolly. 94. | ||
| Tucker 10. Apr. | Phill. 40. d. 1810 | Lilly 91. | ||
| Ursula. 87. | Squire. 27 d. 1810. | d. Anderson. 06. July. 30 | ||
| Joe. 05. Jan. | 22 19 | Stannard. 09. Jun. 22. | ||
| Anne. 07. Feb. | Lucy. 11. Mar. 12. | |||
| Dolly. 09. Feb. | 26 | |||
| Cornelius. 11. Apr. 1. | ||||
| Cretia. abt [. . .] 79 | ||||
| John. 1800. | ||||
| Randal. 02. | ||||
| Henry 05. | ||||
| Milly 07. | ||||
| Lilburn 09. | ||||
| Sucky. Jerry’s 96. | ||||
| Bec. Bagwell’s 97 | ||||
| Indridge 97. Mar. 30 | ||||
| Evelina. Lewis’s 97. Oct. 24 | ||||
| Lazaria. Rach’s 97. Mar. 22. | ||||
| 37 | ||||
| 37 |
| 22 |
| 22 |
| 26 |
| 7 |
| 114 |