
| shirting | woolen | blank | beds | hose | hats June |
shirt | woolen | blank | beds | hose | hats June |
|||||||
| John Hemings | 7. | 5½ | 1 | 1 | Thrimston | 0 | 5⅓ | 4¼ | 1 | 1 | ||||||||
| Lewis. | 7. | 5½ | 1 | 1 | 1 | Wormly | 7 | 5½ | 1 | 1 | 1 | |||||||
| Jenny. | 6. | 5 | 1 | 1 | Ursula | 6 | 5 | 1 | 1 | |||||||||
| Isabel | 0 | 5⅓ | 4¼ | 1 | Joe | 5. | 3⅔ | 3 | ||||||||||
| Lilly | 6. | 5 | 1 | 1 | Anne | 7. | 3 | 2½ | ||||||||||
| Stannard | 9. | 2⅓ | 2 | Dolly | 9. | 2⅓ | 2 | |||||||||||
| Lucy. | 11. | 1⅔ | 1½ | Cornelius | 11. | 1⅔ | 1½ | |||||||||||
| Lovilo. | 1. | 5 | 4. | 1 | 1 | Thomas. | 13 | 1 | 1 | |||||||||
| Lucy. | 6 | 5 | 1 | hired. Lewis. Bac’s | 7 | 5½ | 1 | 1 | ||||||||||
| Robin. | 5 | 3⅔ | 3 | ⎫ ⎭ |
1 | Peter. | 7 | 5½ | 1 | 1 | ||||||||
| Sandy. | 7. | 3 | 2½ | 1 | 44 | 36 | 1 | 5 | 1 | |||||||||
| Molly. | 14 | 212 | 167 | 13 | 8 | 29. | ||||||||||||
| Maria [Lazaria] | 6 | 5 | 1 | 190 | 154 | 7 | 23. | |||||||||||
| Marshal. | 14. | 242 | 196 | 10 | 31 | |||||||||||||
| Mary. Bagw’s | 6 | 5 | 1 | 1 | 44 | 36 | 1 | 5 | ||||||||||
| Washington. | 5 | 3⅔ | 3 | 688 | 553 | 31 | 88 | |||||||||||
| Moses. smith. | 7 | 5½ | 1 | 1 | 1 | |||||||||||||
| Mary. | 6 | 5 | 1 | 1 | ||||||||||||||
| William. | 1. | 5 | 4 | |||||||||||||||
| Davy. | 3. | 4⅓ | 3½ | |||||||||||||||
| Celia. | 6. | 3⅓ | 2¾ | |||||||||||||||
| Tucker | 10. | 2. | 1¾ | |||||||||||||||
| Zacharia. | 12 | 1⅓ | 1¼ | |||||||||||||||
| Moses B. | 7 | 5½ | 1 | |||||||||||||||
| Nace | 7 | 5½ | 1 | |||||||||||||||
| Nance | 6 | 5 | 1 | |||||||||||||||
| Nancy. | 6 | 5 | 1 | 1 | ||||||||||||||
| Nanny Bagw’s | 5⅓ | 4¼ | 1 | |||||||||||||||
| Ned. | 7 | 5½ | 1 | 1 | 1 | |||||||||||||
| Jany. | 6 | 5 | 1 | 1 | 1 | 1 | ||||||||||||
| Moses | 3. | 4⅓ | 3½ | |||||||||||||||
| Sucky | 6. | 3⅓ | 2¾ | |||||||||||||||
| Ned. jr | 7 | 5½ | 1 | 1 | ||||||||||||||
| Peter Hemings. | 7 | 5½ | 1 | |||||||||||||||
| Philip | 7 | 5½ | 1 | |||||||||||||||
| Rachael. | 6 | 5 | 1 | 1 | ||||||||||||||
| Eliza | 5. | 3⅔ | 3 | |||||||||||||||
| Ellen | 8. | 2⅔ | 2¼ | |||||||||||||||
| Sally | 6 | 5 | 1 | 1 | ||||||||||||||
| Harriet. | 1. | 5 | 4 | 1 | ||||||||||||||
| Madison | 5. | 3⅔ | 3 | |||||||||||||||
| Eston | 8. | 2⅔ | 2¼ | |||||||||||||||
| Sanco | 7. | 5½ | 1 | |||||||||||||||
| Scilla | 6. | 5 | 1 | 1 | 1 | |||||||||||||
| Jamy | 11 | 1⅔ | 1½ | |||||||||||||||
| Fanny | ||||||||||||||||||
| Shepherd | 7 | 5½ | 1 | |||||||||||||||
| Solomon | 7 | 5½ | 1 | |||||||||||||||
| Sucky | 6 | 5 | 1 | |||||||||||||||
| Thenia. | 6 | 5 | 1 | |||||||||||||||
| 242 | 196 | 10 | 31 | 1 | ||||||||||||||
| Estimate of corn from Jan. 17. to Aug. 1. 1815. | Monticello | farm | Tufton | Lego | ||||||||||||||||||||||||||||||||||||||||||
| Bar. | Bar | Bar. | Bar. | |||||||||||||||||||||||||||||||||||||||||||
| Bread. | 28. weeks | to Aug. 1. | 60. | 84 | 34. | 51 | 30. | 42 | 25. | 40 | ||||||||||||||||||||||||||||||||||||
| work horses. | @ 1½b. a week. | 15. weeks. | to May. 1. | ⎫ ⎪ ⎪ ⎭ |
1 | ⎫ ⎪ ⎪ ⎪ ⎭ |
35 37 | 8 | ⎫ ⎪ ⎪ ⎪ ⎭ |
56 | 4 | ⎫ ⎪ ⎪ ⎪ ⎭ |
32 | |||||||||||||||||||||||||||||||||
| @ 3. pecks a week | 10. weeks more | to July 10. | ||||||||||||||||||||||||||||||||||||||||||||
| mules | @ 1.b. a week | 15. weeks | to May 1. | 7 | 0 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
| @ ½b. a week | 10. weeks more | to July 10. | ||||||||||||||||||||||||||||||||||||||||||||
| other horsees. | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| sheep. | @ ½ pint a day | 8. weeks | to Mar. 15. | 58. | 5 | 64. | 6 | 33. | 3 | |||||||||||||||||||||||||||||||||||||
| breeding sows | ⎤ ⎦ |
@ 1. pint a day | 15. weeks | to May 1. | ⎤ ⎥ ⎦ |
6 | ⎫ ⎪ ⎭ |
27 | 8 | ⎫ ⎪ ⎭ |
26 | 5 | ⎫ ⎪ ⎭ |
5 | ||||||||||||||||||||||||||||||||
| shoats | @ ½ pint a day | 10. weeks more | to July 10 | 37. | 29 | 0 | ||||||||||||||||||||||||||||||||||||||||
| pigs. | @ ½ pint a day | 20. w. from weang | to July 10 | 38 | 40 | 15 | ||||||||||||||||||||||||||||||||||||||||
| beeves. | @ 1. gallon a day | 1. | 1. | 3 | 4 | 1. | 1½ | |||||||||||||||||||||||||||||||||||||||
| the stable | @ 2.b. a day deducting my absences to July 10 | 8. | 62 | |||||||||||||||||||||||||||||||||||||||||||
| 146 | 121 | 134 | 81½ | |||||||||||||||||||||||||||||||||||||||||||
|
steers. cows. & other cattle to be fed on shucks, tops, |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||