
|
1815. June 26. wheat harvest begins. |
Wheat sowed in autumn 1814. | ||||||||
| Mr | Bacon’s wheat | 60. as cradler | 6 3. | assistants | 6. | bush. | |||
| Ham’s | 120. | 6 | 12 | Monticello | 50 | ||||
| Ballard’s | 200 | 10 | 20 | Lego | 80 | ||||
| 380 | 19 | 38 | Tufton | 270 290 | |||||
| 420 | |||||||||
for 19. cradlers & their assistants provide 19. muttons.
| to wit | 3. muttons for mr | Bacon’s people | } |
½ a mutton a day between them. |
| 6. | Ham’s | |||
| 10 | Ballard’s ½ a mutton a day. | |||
| 19 | ||||
for 19. cradlers & their assistants provide 38. galls whiskey. or 2. galls every cradler & assists
| to wit | 6. galls for mr | Bacon. about | 2½ pints a day |
| 12. | Ham. | 5. pints | |
| 20. | Ballard | 1. galln a day. |
| Monticello | Lego | Tufton | ||||||||||||||||||||||||||||||||||||||
| James | Isabel | Charles | Rachael B. | Dick. B. | Minerva | |||||||||||||||||||||||||||||||||||
| Shepherd | Jenny N’s | James B. | Eve | Ben. | Mary | |||||||||||||||||||||||||||||||||||
| Bartlet. | Jenny L. | Davy B. | Lucy | John B. | Virginia. | |||||||||||||||||||||||||||||||||||
| LewisB’s | Indridge | Moses B. | Scilla. | Abram jr | Esther. | |||||||||||||||||||||||||||||||||||
| Thrimston | Doll | Solomon. | x | Billy B. | Dick N’s | Rachael | ||||||||||||||||||||||||||||||||||
| Amy. | x | Moses smith. | x | Billy Mos’s | x | Barnaby | Nancy | |||||||||||||||||||||||||||||||||
| 11. in all. | x | Beverly | x | Johnny | x | Nace | Maria | |||||||||||||||||||||||||||||||||
| Jerry. Jerry’s | ⎫ ⎪ ⎬ ⎪ ⎭ |
were added. | x | Wormly | x | Lovilo | x | James L. | Lilly | |||||||||||||||||||||||||||||||
| Randal Cretia’s | x | Robert. | x | Peter. | x | Sanco | Sucky | |||||||||||||||||||||||||||||||||
| Davy. Moses’s | Joe. | x | Davy jr | x | Evelina | |||||||||||||||||||||||||||||||||||
| Moses. Ned’s | 19. in all | x | Lewis | x | Isabel | |||||||||||||||||||||||||||||||||||
| Jupiter. Jerry’s | x | Ned. | x | Aggy | ||||||||||||||||||||||||||||||||||||
| x | Gill | x | Nanny | |||||||||||||||||||||||||||||||||||||
|
Ned jr | |||||||||||||||||||||||||||||||||||||||
| x | Israel | |||||||||||||||||||||||||||||||||||||||
| Isaiah | ||||||||||||||||||||||||||||||||||||||||
| Washn | 30. in all. | |||||||||||||||||||||||||||||||||||||||
| Tufton. | b | D | |||
|
8. bush. a week for bread for 14. weeks to Sep. 20. is |
112. midlings | @ .50 = | 56. | ||
|
1½ gall. a day for 8. horses is 1½ bush. a day to do |
140. shipstuff | @ .20 = | 28. | D | |
|
3. bush. a day for hogs |
300. bran | @ .10 = | 30 | 114 | |
| Lego | |||||
|
1½ gall a day for 4. horses & 1. gal. for 2 mule to Oct. 8 |
100. shipstuff | 20 | |||
|
1. bush. bran for hogs, a dayto do |
100. bran | 10 | 30 | ||
| 144.D. |
| Corn bought for 1815 | D | Oats. S | b | D | D | |||||||
| T. J. Randolph | 49. | B. @ 15/ | 122. | 5 | Drury Wood | 180. 2/ | 60. | 587. | 75 | |||
| C. L. Bankhead | 13. | do | 32. | 5 | David Carr | 105. 2/3 | 39. | 37 | 229. | 04 | ||
| Drury Wood | 28 | 18/ | 84. | Th:J Randolph | 125 2/ | 41. | 67 | 816. | 79 | |||
| C. L. Bankhead | 37. | wheat 15/ | 92. | 5 | Shipstuff. | 141. | 04 | |||||
| Shadwell mills | 80. | midlgs 15/. | 200. | Shad. mills. 240.b. @ .20 | 48. | |||||||
| bran do400.b. @ .10 | 40. | |||||||||||
| 229 | ||||||||||||