
| sunday | |||
| 8 | |||
| Abraham 1 doz eggs | x | ||
| —1 doz chickens— | 6 | ||
| John 7 chickens 1 doz eggs | 3 | 9 | |
| Bagwell 2 water melons | x | ||
| 2 doz cucumbers 5 simelines | x | ||
| Squire 6 cabbages | x | ||
| 1 doz eggs | x | ||
| 6 water melons | |||
| wormsley 1 doz eggs | x | ||
| paid Squire | 12 | ||
| 9d due from him | |||
| 9 | paid Wormsley in full discharge of every thing due | 13 | 6 |
| Barnaby 1 doz eggs | x9 | 9 | |
| dit 6 chickens | x3 | ||
| Abraham 3 doz eggs | x | ||
| dit1 doz | x | ||
| Lewis 6 chickens+ | |||
| 3 doz eggsx | |||
| 1 peck of potatoesx |