
| Births, Deaths Etc from 1779 to 1781. inclusive. | ||||||||||||
| Other losses by the British in 1781. | Deaths Etc. | |||||||||||
| 9. blooded mares, colts & plowhorses. | 1781. | ⎧ ⎪ ⎪ ⎨ ⎪ ⎪ ⎩ |
Hannibal. | ⎫ ⎪ ⎪ ⎬ ⎪ ⎪ ⎭ |
fled to the enemy & died. | |||||||
| 59. cattle. | Cumberland | Patty | ||||||||||
| 30. sheep | Sam. | |||||||||||
| 60. hogs. | Sally. | |||||||||||
| 200. barr. corn in the house | Nanny | |||||||||||
| 500. do growing & destroyed | Fanny | |||||||||||
| 80. do growing & lost want of laborers | [. . .] Prince | |||||||||||
| 350. bush. wheat growing | Nancy | |||||||||||
| 10. hhds tobo in the house | Elk hill. | { | Flora. (Black Sall’s) | } | joined enemy & died. | |||||||
| 12. do growing & destroyed | Quomina (Black Sall’s) | |||||||||||
| 7. do growing & lost for want of laborers | { | Black Sall | ⎫ ⎬ ⎭ |
joined enemy, returned & died. | ||||||||
| 250.℔ hemp in the house | Jame. (Bl. Sall’s.) | |||||||||||
| 250.℔ do growing & destroyed | Joe. (Sue’s.) | |||||||||||
| 100.℔ cotton growing & destroyed | Cumbld | Lucy | ||||||||||
| 130.℔ do growing & lost for want of laborers | [. . .] | ⎫ ⎪ ⎬ ⎪ ⎭ |
joined enemy. | |||||||||
| 75. bushels of barley growing & destroyed | [. . .] | |||||||||||
| 1000. pannels of fence destroyed | Sam. | |||||||||||
| houses burnt | £15–0–0 | Elk-hill | Jenny | |||||||||
| plantation utensils | 15–0–0 | Shadwell | Billy | |||||||||
| pd Doctors attending sick | 65–0–0 | Harry. | ||||||||||
| expenses seekg & bringg back some | 20–0–0 | Monticello. | Barnaby. | run away. returned & died | ||||||||
| Elkhill. | York. | ⎫ ⎪ ⎬ ⎪ ⎭ |
caught small pox from enemy & died. | |||||||||
| Isabel. | ||||||||||||
| Jack. | ||||||||||||
| Hanah’s child | ||||||||||||
| Phoebe’s child | ||||||||||||
|
[note Judy & Nat of Elk-hill & Will & Robin of Shadwell joined |
||||||||||||
| Elkhill | Branford | ⎫ ⎪ ⎬ ⎪ ⎭ |
caught the camp fever from the negroes who returned: & died |
|||||||||
| Sue, Sue’s daur | ||||||||||||
| Monticello | Old Jenny | |||||||||||
| Elkhill | Phoebe. (Sue’s) | ) | 1782 | |||||||||
| Nanny (Tom’s) | ||||||||||||
| 1782. | ||||||||||||
| Births. | Deaths. | |||||||||||
| Lucy. Peter & Suckey’s Monticello. Mar. 2. 1782. | ||||||||||||
| Ambrose & Hanah Elk-hill. Mar. 3. | ||||||||||||
| Doll’s. Monticello. Oct. 5. | ||||||||||||
| Overseers & Stewards employed | ||||||||||||
| Monticello | Shadwell | Stewards | Monticello | Montcelo | Tufton | Lego | ||||||
| 1783 | Chisolm | ] | Key | 1798. | 1810 | |||||||
| 4 | Chisolm | 9. | ||||||||||
| 5 | Chisolm | ] | Ballow | 1800. Lilly | ||||||||
| 6 | Clarke | 1. | ||||||||||
| 7 | Clarke | 2 | ||||||||||
| 8 | Franklin | 3 | ||||||||||
| 9 | Franklin | 4 | ||||||||||
| 1790 | Franklin | 5 | ||||||||||
| 1 | Rogers | 6. Freeman | ||||||||||
| 2 | Clarkson | Rogers | 7. Bacon | |||||||||
| 3 | Clarkson | Rogers | 8 | |||||||||
| 4 | Biddle | Alexander | 9 | |||||||||
| 5 | Petit | Alexander | ||||||||||
| 6 | Petit | Page | ||||||||||
| 7 | [George] | Page | ||||||||||