
| hogs killed Dec. 94. | beeves killed. | |||||
| Monticello. | Shadwell | |||||
| ℔ | ℔ | |||||
| 106 | 212 | |||||
| [. . .] 82. | 188 | |||||
| 161. | 178 | |||||
| 132. | 166. | |||||
| 106. | 164. | |||||
| 97. | 146 | |||||
| 134. | 146 | |||||
| 124. | 145 | |||||
| 86. | 144 | |||||
| 77. | 140 | |||||
| 174. | 133 | |||||
| 106. | 128 | |||||
| 117. | 128 | |||||
| 152 | 118 | |||||
| 98 | 112 | |||||
| 65 | 112 | |||||
| 165 | 106 | |||||
| 98 | 105 | |||||
| 120 | 102 | |||||
| 85 | 100 | |||||
| 98 | 100 | |||||
| 110 | 100 | |||||
| S. of | 510 | 97 | ||||
| 3003 | 96 | |||||
| 1/27 | 111. | 94. | ||||
| 107 | 88 | |||||
| 105 | 84 | |||||
| 83 | s of | 510 | ||||
| 3298 | 3942 | |||||
| 1/[50] | 110 | 1/32 | 123 | |||
|
Purchased from Brydie & co. for plantation Albemarle |
|||||||||||
| 1792. 3. | 1793. 4. | ||||||||||
| £ | s | d | £ | s | d | ||||||
| Cottons | 208. | yds. | 25– | 19– | 8 | } | 301. | yds | 40– | 11– | 1 |
| White plains | 57½ | 7– | 13– | 4 | |||||||
| cold half thicks | 66 | 7– | 14– | 70. | 11– | 1– | 8 | ||||
| 331½ | 371 | ||||||||||
| plaiding | 30. | yds | 3– | 2– | 6 | 30. | yds | 3– | 2– | 6 | |
| hose | 50. | pr | 5– | 16– | 8 | 58. | pr | 7– | 8– | 8 | |
| blankets | 30. | 15– | 0– | 0 | 30. | 13– | 10– | 0 | |||
| oznabrigs | 493¾ | yds | 30– | 17– | 2¼ | 512. | yds | 40– | 7– | 8 | |
| salt | 3. | sacks | 3– | 2– | 0 | 7. | sacks | 11– | 4– | 0 | |
| steel | 40¾ | ℔ | 1– | 17– | 10½ | 52¼ | ℔ | 3– | 5– | 3¾ | |
| iron | 410½ | ℔ | 8– | 13– | 6½ | 455 | ℔ | 9– | 9– | 7 | |
| nails | 11. | | 6– | 8– | 6 | ||||||
| 109– | 16– | 9¼ | 146– | 8– | 11¾ | ||||||
| a ploughman is worth. | a plough horse; lasting 6. years, is worth | |||||||||
| his hire | £ | 10– | 0– | 0 | as follows. | his corn for a year | 6– | 12– | 6 | |
| his clothes | 2– | 0– | 0 | fodder | 1– | 17– | 6 | |||
| his food | 3– | 8– | 0 | pasture | 1– | 0– | 0 | |||
| tools | 1– | 0– | 0 | xd by y | 9– | 10 | ||||
| overlooking | 2– | 0– | 0 | xd by 6. years | 57– | 0 | ||||
| 18– | 8 | first cost | 15– | 0 | ||||||
| divided on 300. working days is ⅓ a day |
3. years int. | 2– | 5 | |||||||
| for 6. years | 74– | 5 | ||||||||
| for 1. year | 12– | 7– | 6 | |||||||
| divided among 150. ploughg days is ⅛ a day |
||||||||||
then a ploughman, 2 horses, & the plough cost 5/ a day, or by the acre and one half of that, to wit 2/6 the days the horses are idle, supposing them half fed, and the ploughman to be at work.
|
the culture of an acre of corn Dr |
£ | s | |||||||
|
2 flush ploughings & 5. intervals do = 5. flush do |
1– | 5 | Cr | £ | s | d | |||
|
5 weedings |
10 |
by fodder, tops & shucks |
0– | 10– | 0 | ||||
|
gathering, carting, shocks, shelling, etc. |
6 |
3. Bar. 3. bush. corn @ 12/ |
2– | 3– | 0 | ||||
|
double rent while in that culture |
12 | 2– | 13– | 0 | |||||
| 2– | 13 |