
Distribution of clothes for Dec. 1774. 1794.
Rule for the oznabrigs & woollen, supposing the latter ¾ yd. wide
|
[to find the age, subtract the year of birth from |
yards of linen |
¾ yds cloth | |||
| call those of | 1 year old | 1st size | 1. | 1⅔ |
3. skaines of thread to make each shirt give 3 more to mend it. 3. do to a suit of of cloth + 3 to mend. 9 skaines weighed 2. oz. 1.℔ of thread contains from 100. to 130 skaines. 8. yds. of rolls to a bed. 6.℔ oznabr. thread have yielded 924 skaines which is 154. to the ℔. |
| 2. 3. 4. | 2d size | 2 | 2 | ||
| 5. 6. 7. | 3d size | 3 | 3 | ||
| 8. 9. 10. | 4th | 4 | 4 | ||
| 11. 12 .13 | 5th | 5 | 5 | ||
| 14 .15. 16. | 6th | 6 | 6 | ||
| common sized men or women | 7th | 7 | 7 | ||
| very large do | 8th | 8 | 8 | ||
| Jupiter | 10½ yds Irish linen | coat, waistcoat breeches of cloth. |
2 pr worsted stockgs 1. pr cotton. |
|
| James | 10½ yds Irish linen | coat, waistct & overalls of cloth |
2. pr worsted stockgs 1. pr cotton. |
|
| Peter. | 10½ yds Irish linen | coat, waistct & overalls of cloth |
2. pr worsted stockgs 1. pr cotton. |
|
| Critta. | 10½ yds Irish linen | 11. yds callimanco 3½ yds flannel |
3. pr cotton stockgs | |
| Sally | 10½ yds Irish linen | 11. yds callimanco 3½ 4¼ yds flannel |
3 pr cotton stockgs | |
| Betsy. | 10½ 9 yds Irish linen | [. . .] 8. yds callimanco 3½ yds flannel |
3 pr cotton stockgs | |
| Joe | 6. yds ozn. | 3. yds bearskin | ||
| Wormley | 5. yds ozn. | 3 yds bearskin | ||
| Burrel | 5. yds ozn. | 3 yds bearskin | ||
| Brown | 4. yds ozn. | 3 yds bearskin |
| yds of linen |
half ells of cloth |
skains of thread |
pr stockings | blanket | bed | shoes | ||||||
| knap | half thick | |||||||||||
| George | 8 | 9. | 6 + 3 | 1 | 1 | |||||||
| Ursula | 8 | 93/5 | 6 + 3 | 1 | 1 | |||||||
| sm. George | 7 | . | 8 | 6 + 3 | overall | 1 | ||||||
| Isaac. | 7 | 8 | 6 + 3 | overall | 1 | |||||||
| Jamey (Critta’s) | 2 | 3 | 6 + 3 | |||||||||
| Lucy (Jenny’s) | 7 | 8 | 6 + 3 | 1. | 1 | |||||||
| Betty Brown | 7 | 8 | 6 + 3 | 1 | 1 | |||||||
| [. . .] Melinda | 3 | 4 | 6 + 3 | |||||||||
| [. . .] Edith | 2 | 3 | 6 + 3 | |||||||||
| [. . .] Betty Hemings | 7 | 8 | 6 + 3 | 1 | 1. | |||||||
| [. . .] Moses | 6 | 8. | 6 + 3 | 1 | ||||||||
| Shepherd | 5 | 7 | 6 + 3 | 1 | ||||||||
| Barnaby | 5 | 7 | 6 + 3 | 1 | 1 | |||||||
| Davy | 4 | 6 | 6 + 3 | 1 | 1 | |||||||
| Jamey Hubbard | 4 | ½ | 6 | 6 + | 1 | 1 | ||||||
| Ben | 4 | 6 | 6 + 3 | 1 | 1 | |||||||
| Kit | 4 | 6 | 6 + 3 | 1 | 1 | |||||||
| [90] | [½] | 583/5 | 56 | 4 | 4 | 1 | ¼ | |||||
| hides | [calf skins] |
continued | |
| sent to Haden’s | 20 | 1. | |
| soal. | upper. | ||
| they yielded | 171.℔ | 91¾ + 2 small skins | |
| his share was | 57 | 30½ | |
| mine | 114 | 61¼ | |
| 171 | 91¾ |