
| yds of linen |
half ells of cloth |
skains of thread |
pr of stockgs |
blankets | beds | shoes | ||||||||
| knap | half thicks | |||||||||||||
| John. Carpent. | 7 | . | 8. | 6 + 3 | 1 | 1 | ||||||||
| John gardnr | 7 | 8 | 6 + 3 | 1 | 1 | |||||||||
| Davy | 7 | 8 | 6 + 3 | 1 | 1 | |||||||||
| Lewis | 7 | 8 | 6 + 3 | 1 | 1 | |||||||||
| Abram | 7 | 8 | 6 + 3 | overalls | 1 | |||||||||
| Phill shoemr | 7 | 9 | 6 + 3 | 1 | 1 | |||||||||
| Phill waggr | 7 | 8 | 6 + 3 | 1 | 1 | 1 | ||||||||
| Tom | 7 | 8 | 6 + 3 | 1 | 1 | |||||||||
| Goliah | 7 | 8 | 6 + 3 | 1 | 1 | |||||||||
| Mingo | 7 | 8 | 6 + 3 | 1 | 1 | |||||||||
| Fanny | 7 | 8 | 6 + 3 | 1 | 1. | 1 | ||||||||
| Patty | 5 | 6 | 6. | 9 | 1 | 1 | ||||||||
| Lucy | 5 | 6 | 6 + 3 | 1 | 1 | 1 | ||||||||
| old Aggey | 7 | 8 | 6 + 3 | 1 | ¼ | |||||||||
| ⎧ ⎪ ⎪ ⎩ |
Isabel. | 7 | . | 8 | 6 + 3 | 1 | 1 | |||||||
| James. | 7 | 8 | 6 + 3 | overalls | 1 | 1 | ||||||||
| Edy | 3 | 4c | 9 | ¼ | ||||||||||
| Lilly | 2 | 3c | 9 | } | 1 | ¼ | ||||||||
| Amey | 2 | 3c | 9 | ¼ | ||||||||||
| ⎧ ⎪ ⎪ ⎩ |
Doll | 7 | 5 | 6 + 3 | 1 | 1 | ||||||||
| Martin | 7 | 5 | 6 + 3 | 1 | 1 | |||||||||
| Thenia | 2 | 3.c. | 6 | ¼ | ||||||||||
| Anon. | ¼ | |||||||||||||
| ⎧ ⎪ ⎪ ⎩ |
Jenny Lew’s | 7 | 8 | 6 + 3 | 1 | 1 | 1 | |||||||
| Lewis | 3 | 4.c | 9 | ¼ | ||||||||||
| Jesse | 1 | 3.c. | 9 | ¼ | ||||||||||
| Sally | 2 | 3.c. | 9 | ¼ | ||||||||||
| Amey | 7 | 8. | 8 | 6 + 3 | 1 | 1 | 1 | |||||||
| Aggy (Isabel’s) | 3 | 2.c. | 9 | ¼ | ||||||||||
| ⎧ ⎪ ⎪ ⎩ |
Molly | 7 | 8 | 6 + 3 | 1 | 1. | 1 | |||||||
| Bartlet | 4 | 5.c | 9. | ¼ | ||||||||||
| Clarinda | 3 | 4.c | 9. | ¼ | ||||||||||
| Goliah | 2 | 3.c | 9. | ¼ | ||||||||||
| Frank | 7 | 8 | 6 + 3 | 1 | 1 | |||||||||
| Toby | 7 | 8 | 6 + 3 | 1 | 1 | ¼ | ||||||||
| Juno | 7 | 8 | 6 + 3 | 1 | ¼ | |||||||||
| ⎧ ⎪ ⎪ ⎪ ⎪ ⎩ |
Ned | 7 | 8 | 6 + 3 | 1 | 1 | ||||||||
| Jenny | 7 | 8 | 6 + 3 | 1 | 1 | 1 | ||||||||
| Ned | 4 | 5.c | 9 | ¼ | ||||||||||
| Fanny | 3 | 4.c | 9 | 1 | ¼ | |||||||||
| Dick | 3 | 4.c | 9 | } | 1 | ¼ | ||||||||
| Gill | 2 | 3.c | 9 | ¼ | ||||||||||
| Scilla | 2 | 3.c | 9 | ¼ | ||||||||||
| ⎧ ⎪ ⎩ |
Rachael | 7 | 8 | 6 + 3 | 1 | 1 | 1 | |||||||
| Nancy | 2 | 3.c | 9 | ¼ | ||||||||||
| Abram | 2 | 3.c | 9 | ¼ | ||||||||||
| bl. Betty | 7 | 8. | 6 + 3 | 1 | 1 | |||||||||
| Tim | 7 | . | 8. | 6 + 3 | 1 | 1 | ||||||||
| York | 6 | 7 | 6 + 3 | 1 | 1 | |||||||||
| Nanny | 7 | 8 | 6 + 3 | 1 | 1 | 1 | ||||||||
| Sally | 6 | 7 | 6 + 3 | 1 | 1 | 1 | ||||||||
| 264 | 173 | 75 + 62 | 30 | 5 6 | ¼ | |||||||||
purchased from Flem. & Mclanahan
Dec. 1794.
[adjacent and rotated 90 degrees to table above:]| £ | s | £ | s | d | |||||||||||||
|
5. pieces Pennington’s knaps |
(200. yds) | @ | 3/9 | £ | s | 37– | 10– | 0 |
17. yds. blue bearskin, twilled @ 5/ |
4– | 5– | 0 | |||||
|
3. do blue, green & red Halfthicks |
(90. yds) | @ | 2-10 | 12– | 15– |
28. striped blankets@ 10/ |
14– | 0– | 0 | ||||||||
|
1⅔ blue do |
(50. yds) | @ | 2/8 | 6– | 13– | 4 |
2. ps Hessian rolls (abt 76. yds @ 10d) |
3– | 3– | 0 | |||||||
|
do |
3 yds | @ | 3/ | 9– |
514½ yds Germn oznabrigs @ 13d½ |
29– | 1– | 9½ | |||||||||
| 343 yds | 19– | 17– | 4 |
4.℔ colored thread |
0– | 19– | 3 | ||||||||||
|
2. pieces white cotton |
(40 yds) | @ | 2/ | 4– | 1– | 0 | |||||||||||
|
1. do |
(20. yds) | @ | 2/6 | 2– | 10– | 0 | |||||||||||
| 60 | 6– | 11– | 0 | ||||||||||||||
| 403 | £ | s | d | 63– | 18– | 4 | |||||||||||
|
1. doz. gray stockings |
No 4. | 1– | 5– | 0 | |||||||||||||
|
1. do do |
5. | 1– | 8– | 6 | |||||||||||||
|
2. do white do |
10. | 3– | 6– | 0 | |||||||||||||
|
1. dodo |
15. | 1– | 16– | 0 | 7– | 15– | 6 | continued | |||||||||