
| yds of linen |
½ ells of cloth | skains thread |
pr of stockgs |
blankets | beds. | shoes | ||||||||
| knap | half-thicks | |||||||||||||
| ⎧ ⎩ |
Squire | 7 | . | 8 | 6 + 3 | 1 | 1 | 1 | ||||||
| Belinda | 7 | 8 | 6 + 3 | 1 | 1 | |||||||||
| Jerry | 7 | 8 | 6 + 3 | 1 | 1 | |||||||||
| ⎧ ⎩ |
Iris | 7 | 8 | 6 + 3 | 1. | 1 | ||||||||
| Squire | 2 | 3.c | 9 | ¼ | ||||||||||
| Philip | 7 | 8 | 6 + 3 | 1 | 1 | |||||||||
| Phyllis | 7 | 8. | 6 + 3 | 1 | 1 | |||||||||
| Mary | 7 | 8 | 6 + 3 | 1 | 1 | |||||||||
| ⎧ ⎩ |
Scilla | 7 | 8 | 6 + 3 | 1. | 1 | ||||||||
| Nelly | 2 | . | 3.c | 9 | ¼ | |||||||||
| Caesar | 7 | . | 8 | 6 + 3 | 1 | 1 | 1 | |||||||
| ⎧ ⎪ ⎪ ⎪ ⎩ |
Bagwell | 7 | 8 | 6 + 3 | 1 | 1 | ||||||||
| Minerva | 7 | 8 | 6 + 3 | 1 | 1 | |||||||||
| Ursula | 4 | 5.c. | 9 | ¼ | ||||||||||
| Mary | 3 | 4. | 9 | ¼ | ||||||||||
| Virginia | 2 | 3. | 9 | ¼ | ||||||||||
| Judy Hix. | 7 | . | 8 | 6 + 3 | 1 | 1. | 1 | |||||||
| Austin | 6 | . | 7 | 6 + 3 | 1 | 1 | ||||||||
| ⎧ ⎩ |
Thamar. | 7 | 8 | 6 + 3 | 1 | 1 | 1 | |||||||
| Rachael | 2 | 3.c. | 9 | ¼ | ||||||||||
| Val. | 7 | 8 | 6 + 3 | 1. | 1 | |||||||||
| ⎧ ⎪ ⎪ ⎩ |
Lucinda | 7 | . | 8 | 6 + 3 | 1 | 1. | 1 | ||||||
| Sarah | 4 | . | 5.c. | 9 | ¼ | |||||||||
| Sandy | 5 3 | 7 4.c. | 9 | ¼ | ||||||||||
| Sousy | 2 | 3.c | 9 | ¼ | ||||||||||
| old Sall | 7 | 8 | 6 + 3 | 1. | 1 | 1 | ||||||||
| 142 | 63 | 79 + 26 | 17 | 4 | 3 | 60 | ||||||||
| 90½ | 58.6 | 56. | 4 | 1 | ¼ | |||||||||
| 264 | 173 | 75 + 62 | [. . .] 30 | [. . .] 6 | ¼ | |||||||||
| 496½ | 10 | 210 + 88 | [. . .] 51 | [. . .] 9 | ||||||||||
| 304.6 | 131 + 55 yds. | |||||||||||||
| 190. yds + 131 + 55 = 376. yds | ||||||||||||||
|
13½ yds calico. |
||||
|
30. yds calimanco. |
||||
|
10¼ yds flannel @ 3/ |
1– | 10– | 9 | |
|
63 yds Irish linen |
||||
|
12. pr cotton stockgs |
||||
|
6. pr worsted do |
||||
|
5½ yds drab cloth @ 12/ |
3– | 6– | 0 | |
|
2. waistcoat patterns @ 6/ |
0– | 12– | 0 | |
|
trimmings |
0– | 15– | 0 |
Bread lists for 1795.