SOURCE INFORMATION
| Author | Thomas Jefferson |
| Document Type | Communication: TJs_FarmBook |
| Date | 1772-1826 |
| Place of Origin | Monticello |
| Previous Page | Thomas Jefferson’s Farm Book, page 90 |
| Next Page | Thomas Jefferson’s Farm Book, page 92 |
| Author | Thomas Jefferson |
| Document Type | Communication: TJs_FarmBook |
| Date | 1772-1826 |
| Place of Origin | Monticello |
| Previous Page | Thomas Jefferson’s Farm Book, page 90 |
| Next Page | Thomas Jefferson’s Farm Book, page 92 |
Fodder.
an acre of corn yields in blades, tops, & shucks what is equivalent to about 400. ℔ of blades.
8. or 10. ℔ of blades serve a horse a night.
blades are generally put into cocks of about 1000. ℔.
Straw.
2600. ℔ of wheat straw to the acre is reckoned a tolerable crop. Agricult. of Middlesex pa. 29.
another estimate is 100. ℔ of straw & chaff to every bushel of grain yielded.