
| 1823. Decemb. | woollen | shirting | blanket | bed | woolen | shirting | blanket | bed | |||||||||
| Barnaby | 5½ | 7 | 1 | Mary Bet’s | 5 | 7 | 1 | ||||||||||
| 9 | 4½ | 6 | B | Mary Moses’ | 5 | 7 | 1 | ||||||||||
| Betty Brown | 5 | 7 | Davy | 5½ | 7 | ||||||||||||
| Burwell | 1 | B | 6 | 5 | 7 | ||||||||||||
| Critta | 5 | 7 | B | 10 | 4¼ | 5⅔ | |||||||||||
| Davy senr | 5½ | 7 | 1 | 12 | 3¾ | 5 | 1 | ||||||||||
| Davy jr | 5½ | 7 | 1 | B | 15 | 3 | 4 | ||||||||||
| Fanny | 5 | 7 | B | 17 | 2½ | 3⅓ | |||||||||||
| 9 | 4½ | 6 | B | 19 | 2 | 2⅔ | |||||||||||
| 11 | 4 | 5⅓ | B | 5½ | 7 | ||||||||||||
| 19 | 2. | 2⅔ | Nace | 5½ | 7 | ||||||||||||
| 22 | 1¼ | 1⅔ | Nance | 5 | 7 | ||||||||||||
| Doll | 5 | 7 | Ned | 5½ | 7 | 1 | |||||||||||
| Dolly sold | 5 | 7 | Jenny | 5 | 7 | 1 | 1 | ||||||||||
| Gill | 7 | Moses | 5½ | 7 | |||||||||||||
| Isaac | 5½ | 7 | B | Suckey | 6 | 5 | 7 | 1 | |||||||||
| Israel | 7 | Peter Hem. | 5½ | 7 | |||||||||||||
| B | ⎧ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎩ |
James | 5½ | 7 | 1 | Polly Cha’s | 10 | 4¼ | 5⅔ | 1 | |||||||
| Cretia | 5 | 7 | 1 | B | Randal | 5½ | 7 | 1 | |||||||||
| 7 | 5. | 6⅔ | Sally Hem | 5 | 7 | 1 | |||||||||||
| 9 | 4½ | 6 | Madison | 5½ | 7 | ||||||||||||
| 11 | 4 | 5⅓ | Eston | 5 | 7 | ||||||||||||
| 15 | 3 | 4. | Shepherd | 5½ | 7 | ||||||||||||
| 18 | 2¼ | 3. | Indridge | 5 | 7 | 1 | |||||||||||
| 19 | 2 | 2⅔ | Thrimston | 5½ | 7 | ||||||||||||
| Wormly | 5½ | 7 | 1 | ||||||||||||||
| James L’s | 5½ | 7 | Ursula | 5 | 7 | 1 | |||||||||||
| Jerry | 5½ | 7 | B | 5½ | 7 | ||||||||||||
| Jupiter | 5½ | 7 | 1 | 7 | 5 | 6⅔ | |||||||||||
| Amy | 20 | 1¾ | 2⅓ | 9 | 4½ | 6 | |||||||||||
| Joe | 5½ | 7 | 11 | 4 | 5⅓ | ||||||||||||
| Edy | 5 | 7 | 1 | 13 | 3½ | 4⅔ | ⎫ ⎭ |
1 | |||||||||
| 7 | 5. | 6⅔ | 16 | 2¾ | 3⅔ | ||||||||||||
| 10 | 4¼ | 5⅔ | 18 | 2¼ | 3 | ⎫ ⎭ |
1 | ||||||||||
| 12 | 3¾ | 5. | 19 | 2 | 2⅔ | ||||||||||||
| 15 | 3 | 4 | 21. | ||||||||||||||
| 19 | 2 | 2⅔ | ⎫ ⎭ |
1 | 34 |
infant [Ag.] 24 |
|||||||||||
| 21 | 1½ | 2. | Sally M | 5 | 7 | 1 | |||||||||||
| John | 5½ | 7 | 12 | 3¾ | 5. | ⎫ ⎭ |
1 | ||||||||||
| Amy | 5 | 7 | 16 | 2¾ | 3⅔ | ||||||||||||
| John H. | 1 | 3 | 166¼ | 235 | 13 | 4 | |||||||||||
| Jenny. L. | 5 | 7 | 1 | 158¼ | 210⅔ | 9 | 2 | ||||||||||
| 41. | 158¼ | 210⅔ | 9 | 2 | 324½ | 445⅔ | 22 | 6 | |||||||||