
| 1824. Dec. | woollen | shirting | blankets | beds | woollen | shirting | blankets | beds | ||||
| Barnaby | 5½ | 7 | Moses | 5½ | 7 | |||||||
| Stannard | 9. | 4¾ | 6⅓ | 1 | Nace | 5½ | 7 | 1 | ||||
| Betty Brown | 5 | 7 | 1 | Nance | 5 | 7 | 1 | |||||
| Burwell | Ned | 5½ | 7. | |||||||||
| Critty | 5. | 7. | 1 | 1 | Jenny | 5 | 7 | 1 | ||||
| Davy senr | 5½ | 7 | Peter Hem. | 5½ | 7 | |||||||
| Davy junr | 5½ | 7 | Polly Chas | 10. | 4½ | 6 | ||||||
| Davy Moses’s | 5½ | 7 | 1 | Sally Hem | 5. | 7 | 1 | |||||
| Fanny | 5 | 7 | 1 | 1 | Madison | 5½ | 7 | 1 | ||||
| Ellen | 9 | 4¾ | 6⅓ | Eston. | 5½ | 7. | 1 | |||||
| Jenny | 11 | 4¼ | 5⅔ | Shepherd | 5½ | 7 | 1 | |||||
| 19. | 2¼ | 3 | Indridge | 5 | 7 | |||||||
| 1½ | 2. | Thrimston | 5½ | 7 | ||||||||
| Doll | 5 | 7 | Wormley | 5½ | 7 | |||||||
| Gill | 5½ | 7. | 1 | Ursula | 5 | 7 | 1 | |||||
| Israel | 5½ | 7. | 1 | 7 | 5 | 7 | 1 | |||||
| Isaac | 5½ | 7. | 9 | 5. | 6⅔ | |||||||
| James | 5½ | 7. | 11 | 4¼ | 5⅔ | |||||||
| Jerry | 5½ | 7. | 13 | 3¾ | 5. | |||||||
| 20 | 2. | 2⅔ | 16 | 3. | 4. | |||||||
| Jupiter | 5½ | 7 | 18. | 2½ | 3⅓ | |||||||
| Joe | 5½ | 7 | 1 | 19 | 2¼ | 3 | ||||||
| Edy | 5. | 7 | 23. | 1¼ | 1⅔ | |||||||
| 5 | 7 |
[infant] |
1 | 1⅓ | ||||||||
| 10 | 4½ | 6 | Zacharia | 12 | 8. | |||||||
| 12 | 4 | 5⅓ | ||||||||||
| 15. | 3¼ | 4⅓ | Sally Marks | 5. | 7. | 1 | ||||||
| 9. | 2¼ | 3. | Nancy | 12 | 4. | 5⅓ | ||||||
| 21. | 1¾ | 2⅓ | Charlotte | 16 | 3 | 4. | ||||||
| John | 5½ | 7 | ||||||||||
| Amy | 5 | 7 | 1. | 23. children | 68¾ | 101 | ||||||
| John Hem | 21. men | 115½ | 147 | |||||||||
| Jenny L’s | 5 | 7 | 16. women | 80 | 112 | |||||||
| Mary Bet’s | 5 | 7 | 60 | 264¼ | 360 | 16 | 5. | |||||
| Burwell | ||||||||||||
| J. Hem. | ||||||||||||