
| First Name | Nan |
| Surnames | Hubbard Thomas Jefferson’s Farm Book, page 26 |
| Gender | Female |
| Birth Information | [Before 1749?] First known child was born in 1764. Thomas Jefferson’s Farm Book, page 12 |
| Death Information | ca. 1774-1783, Elk Hill Thomas Jefferson’s Farm Book, page 17 |
| Enslaver | John Wayles (1715-1773) Thomas Jefferson’s Farm Book, page 12 |
| Thomas Jefferson Thomas Jefferson’s Farm Book, page 12 |
After the death of Nan, James Hubbard (b. 1743) and his partner Cate Hubbard (b. 1747) take care of her two children that remain at Monticello: Armistead (b. 1771) and Natia (b. 1773). The nature of James and Nan’s relationship is currently unclear.